| The Junior Club Championships are to be held on Sunday October 2nd. The Captain has given the junior section some early morning tee times to enable the footballers amongst us to enter.There will be 4 divisions with gross and net prizes in each division.
Division 1: 36 Holes 0 – 12 White Tees Division 2: 18 Holes 13 – 18 White Tees Division 3: 18 Holes 19 – 28 White Tees Division 4: 18 Holes 28+Yellow Tees £1 to enter It is NOT too late to enter, If you want to play then let me know and we will squeeze you in somehow. The presentation of the trophies will be held at the clubs main presentation night on October 16th |
| Time | Name | Tee | Handicap |
| 09:00 | Ryan Smith | White | 6 |
| Brandon Black | White | 7 | |
| Elliot Roch | White | 8 | |
| 09:08 | Luke Bisset | White | 14 |
| Alex Tipping | White | 14 | |
| Jack Flanagan | White | 16 | |
| 09:16 | Joshua Whinnett | White | 16 |
| John Wright | White | 18 | |
| Chris Aherne | White | 18 | |
| 09:24 | Ryan Shilleto | White | 23 |
| Charlie Draper | White | 26 | |
| Ben Marshall | White | 28 | |
| 09:32 | Louis Peek | White | 28 |
| Jonathan Wyllie | White | 28 | |
| 14:00 | Ryan Smith | White | 6 |
| Brandon Black | White | 7 | |
| Elliot Roch | White | 8 | |
| 14:10 | Ashley Easton | White | 20 |
| Miles Easton | White | 23 | |
| Sam Harris | White | 25 | |
| 14:20 | Freya Daniels | Red | 19 |
| Ryan Craig | White | 23 | |
| Charlie Allen | Yellow | 32 | |
| 14:30 | Max Perry | Yellow | 32 |
| Louie Prewer | Yellow | 36 | |
| Ben Wheatley | Yellow | 36 |





Leave a comment