| Day | Date | Event – September |
|---|---|---|
| Sat | 1 | Autumn Trophy Four Ball Better Ball Stableford |
| Sun | 2 | Club Championships 1st and 2nd Divisions Course Closed |
| Mon | 3 | Senior Men’s Match v Letchworth (Away) Four Captains Trophy 1st Tee Reserved 13:00 – 13:30 Junior Club Championship 1st Tee 08:15 – 8.35 / 11.00 – 11.35 / 12.30 – 12.50 |
| Tues | 4 | Kodak GS 1st Tee Reserved 08:30 – 09:00 1st Tee Reserved 13:30 – 14:00 Hassrs East of England GS 1st Tee Reserved 13:00 – 13:30 |
| Wed | 5 | EWGA Ladies Medal and LGU Breakthrough Breast Cancer Broach 1st Tee Reserved 09:00 – 10:15 1st Tee Reserved 12:00 – 13:30 |
| Thurs | 6 | |
| Fri | 7 | Pro Am Course Closed ALL DAY |
| Sat | 8 | Men’s Monthly Medal Open Tees from 08:45 Men’s Match v Whipsnade (Away) |
| Sun | 9 | EWGA Ladies Medal and LGU Breakthrough Breast Cancer Broach Win Ward Trophy 1st & 11th Tees Reserved from 12:30 – 13:30 Quarterfinals Three Brothers Semi Final Benning Allen Trophy 1st Round BB Trophy |
| Mon | 10 | Men’s Midweek Medal Senior Ladies Phyl Southam Cup |
| Tues | 11 | Senior Men’s Invitation 1st Tee Reserved 08:00 – 10:30 11th Tee Reserved 10:00 – 13:00 |
| Wed | 12 | Ladies 3 ball Texas Scramble 1st Tee Reserved 09:00 – 10:15 1st Tee Reserved 12:00 – 13:30 |
| Thurs | 13 | Senior Men’s Match v Ashridge (Home) 1st tee reserved 08:30 – 09:30 16th tee reserved 08:30 – 09:00 Ladies v Chiltern Forest 1st Tee Reserved 09:45 – 10:15 |
| Fri | 14 | Hemel Police GS 1st Tee Reserved 10:00 – 10:30 |
| Sat | 15 | Staddon Cup Men’s Match v Knebworth (Away) Tee 09:00 Ladies Scratch Match v Leighton Buzzard 1st Tee Reserved 12.00 – 12:30 Junior Corland Trophy 14:00 |
| Sun | 16 | Ladies 3 Ball Texas Scramble Men’s Extra Medal Junior Captains Day 1st Tee Reserved 12:00 – 13:00 2nd Round BB Trophy Sanders Fours Final 1st Tee Reserved 08:45 – 08:55 & 13:30 – 13:40 |
| Mon | 17 | |
| Tues | 18 | Mayors Charity Day 1st Tee Reserved 10:00 – 11.45 11th Tee Reserved 12:30 – 14.15 |
| Wed | 19 | Ladies Autumn Meeting Course Closed to Late pm |
| Thurs | 20 | Senior Men’s Match v Ashridge (Away) |
| Fri | 21 | Chiltern Golf Society 1st Tee Reserved 08:45 – 09:15 11th Tee Reserved 11:00 – 11:30 approx 1st Tee Reserved 15:00 – 15:30 (10 holes only) |
| Sat | 22 | Men’s Match v Leighton Buzzard (Home) 1st Tee Reserved 13:00 – 14:00 11th Tee Reserved 15:15 – 16:30 Vice Presidents Final 1st Tee Reserved 08:20 – 08:30 1st Tee Reserved 12:30 – 12:40 Benning Final 1st Tee Reserved 08:30 – 08:40 1st Tee Reserved 14:15 – 14:25 |
| Sun | 23 | Ladies Latchwood Trophy 1st Tee Reserved 10:30 – 11.30 Finals – Benning – Burnett – Three Brothers – Clifford & Vice Presidents Junior Stableford 1906 Trophy 1st Tee Reserved 13:30-14:30 |
| Mon | 24 | |
| Tues | 25 | Senior Men’s Extra Stableford Ladies Grandma Trophy |
| Wed | 26 | Ladies Stableford & MacMillian Challenge Trophy 1st Tee Reserved 09:00 – 10:15 1st Tee Reserved 12:00 – 13:30 |
| Thurs | 27 | |
| Fri | 28 | Senior Men’s Captains Day 1st Tee Reserved 08:00 – 09:00 11th Tee Reserved 08:00 – 09:00 |
| Sat | 29 | Autumn Cup |
| Sun | 30 | Mixed Match v Bedfordshire (Away) Finals- Allen Trophy,Saunders Fours & Tom & Nan Ladies Stableford & MacMillian Challenge Trophy Junior Medal 13:00 |
