
Results
CHANDLER BOWL
Monday, June 17th, 2013| CHANDLER BOWL | |||||
| 7TH JUNE 2013 | |||||
| ECELECTIC RESULT | |||||
| Pos | Hcp | Pts | |||
| 1 | BROOK Michael | 23 | 48 | ||
| 2 | GAUNT Mike | 21 | 45 | ||
| 3 | DEAR Kerry J | 15 | 44 | ||
| 4 | SCHOUW Gerard | 15 | 44 | ||
| 5 | SMITH Alan J | 15 | 44 | ||
| 6 | THOMAS Robert | 13 | 43 | ||
| 7 | WHITTINGHAM Keith | 14 | 43 | ||
| 8 | REDMOND Thomas | 15 | 43 | ||
| 9 | GLOVER John | 13 | 43 | ||
| 10 | ALSOP Fred | 14 | 43 | ||
| 11 | DIXON Peter J | 15 | 42 | ||
| 12 | POTTER Barry R | 21 | 42 | ||
| 13 | FOOKS Anthony | 16 | 42 | ||
| 14 | BUCKLAND Robert | 13 | 41 | ||
| 15 | HOCKEY Charles | 19 | 41 | ||
| 16 | FORTUNE Bill | 17 | 41 | ||
| 17 | TAYLOR Frank L | 15 | 41 | ||
| 18 | HAWKRIDGE David M | 11 | 40 | ||
| 19 | BOWLEY Brian G | 19 | 40 | ||
| 20 | FOOKES David | 23 | 40 | ||
| 21 | HACKING Rod | 18 | 40 | ||
| 22 | BRINKLOW Peter | 14 | 40 | ||
| 23 | HAMILTON Barry | 20 | 39 | ||
| 24 | MERRITT Bernard A | 20 | 39 | ||
| 25 | RIBBENS John | 24 | 39 | ||
| 26 | CHALMERS Douglas | 12 | 39 | ||
| 27 | TAYLOR John M | 19 | 39 | ||
| 28 | APLIN Kenneth E | 18 | 39 | ||
| 29 | JASPER Sydney | 16 | 39 | ||
| 30 | HARRISON James | 13 | 39 | ||
| 31 | OLIVER David | 12 | 39 | ||
| 32 | KEANE Tony | 13 | 39 | ||
| 33 | ROWLANDS William | 18i | 38 | ||
| 34 | MARSH Gary | 14 | 38 | ||
| 35 | DRAPER John | 8 | 37 | ||
| 36 | CORLEY Michael | 19 | 37 | ||
| 37 | HEATLEY Terry | 14 | 37 | ||
| 38 | WILDE Ray | 15 | 36 | ||
| 39 | WARD Patrick | 22 | 36 | ||
| 40 | HEANUE Michael | 18 | 36 | ||
| 41 | CALLAGHAN Mick | 18 | 34 | ||
| 42 | FOSTER Ray | 21 | 34 | ||
| 43 | CAMSEY Gordon | 20 | 33 | ||
| 44 | CHAMPKEN Donald | 12 | 33 | ||
| 45 | PEAD Terry | 15 | 33 | ||
| 46 | GREATOREX David | 17 | 33 | ||
| 47 | WHEELER Roger | 19 | 33 | ||
| 48 | KENNA Edward | 7 | 32 | ||
| 49 | COOKSEY Robert | 18 | 31 | ||
| 50 | McGUCKIN Jim | 24 | 31 | ||
| 51 | JACKSON Robert | 27 | 30 | ||
| 52 | JOHNSON Brian W | 24 | 30 | ||
| 53 | RIX Trevor | 22 | 30 | ||
| 54 | MURPHY Keith | 20 | 27 | ||
| 55 | GRIGG Alan | 22 | 26 | ||
| 56 | STONE Nicholas | 13 | NR | ||
| 57 | HILL John | 18 | DQ | ||
Herbie Brandon Bowl Play-Off
Thursday, June 13th, 2013Brian Bowley 28pts
Sid Allen 27pts
Pat Lucas 24pts
Congratulations to Brian Bowley
CAPTAINS DAY RESULT
Sunday, June 9th, 20131st Overall
& Trophy Winner David Mallett 53 points
2nd Overall Dave Curran 52 points
3rd Overall Eric Woolf 51 points o.c.b
4th Overall Phil Watkins 51 points
1st A.M. (18 holes) Adrian Reeves 38 points
2nd A.M. “ “ Charlie Major 36 points o.c.b.
3rd A.M. “ “ Mark O’Shea 36 points o.c.b
1st P.M. (7 holes) Alan Batley 19points
2nd P.M. “ “ Dave Gilligan 17 points
3rd P.M. “ “ Tony Keane 16 points o.c.b.
Veterans Prize (over 65) Alan Kentish 44points
Past Captain’s Prize Barry Walls 45 points
19 – 28 Handicap Prize Pat Ward 41 points
Snrs Putting Competition Trevor Turvey 18 Putts
Guests Prize Pete Wildin
Long Drive Adam Holmes
Nearest the Pin Steve Russell
Nearest Pin in 2 Kevin McKenna
President Trophy Result
Sunday, June 2nd, 2013For result click here
PRESIDENTS TROPHY 2013
Sunday, June 2nd, 2013RESULT
| PRESIDENT’S TROPHY 2013 | ||||||||
| Round 1 | Round 2 | |||||||
| Pos | Name | Gross | Hcp | Net | Gross | Hcp | Net | Total |
| 1 | KEANE Tony | 83 | 13 | 70 | 42 | 6.5 | 35.5 | 105.5 |
| 2 | BEARY Gary | 76 | 11 | 65 | 47 | 5.5 | 41.5 | 106.5 |
| 3 | JONES Alan | 79 | 9 | 70 | 42 | 4.5 | 37.5 | 107.5 |
| 4 | CARTER Melvyn | 77 | 10 | 67 | 46 | 5.0 | 41.0 | 108.0 |
| 5 | JUDGE Andy | 89 | 21 | 68 | 51 | 10.5 | 40.5 | 108.5 |
| 6 | JACKSON Colin | 77 | 11 | 66 | 48 | 5.5 | 42.5 | 108.5 |
| 7 | TODD John | 75 | 4 | 71 | 40 | 2.0 | 38.0 | 109.0 |
| 8 | ROBINSON Michael | 86 | 13 | 73 | 44 | 6.5 | 37.5 | 110.5 |
| 9 | BURKE Robert | 76 | 7 | 69 | 45 | 3.5 | 41.5 | 110.5 |
| 10 | SMITH Harry | 87 | 16 | 71 | 48 | 8.0 | 40.0 | 111.0 |
MAY MONTHLY MEDAL
Sunday, May 5th, 2013Results
Division 1
Winner
Adam Fitz-gibbon Net 68 (ocb)
Runner-Up
Simon Aris Net 68
Division 2
Winner
Roy Drage Net 71 (ocb)
Runner-Up
Tony Keane Net 71
Adam Fitz-gibbon & Roy Drage qualify for Silver Tassie Final 2013
Adam Fitz-gibbon qualifies for Charles Verdcourt Trophy 2013
Simon Aris goes forward to represent DDGC in the Lombard Regional Final at Orsett GC to partner Darren in Europe’s biggest Pro Am event. Grand Final at Gleneagles in Scotland.
JACK PYATT TROPHY
Saturday, May 4th, 2013Result
Winner
John Fiore 41 pts
Runner Up
Simon Berry 37 pts
Great Entry of 111 players…Thanks
MUSWELL HILL TANKARD
Tuesday, April 23rd, 2013Result
Winner
Colin Jackson Net 69
Runner Up
Rocco Howard Net 71
Full Results Sheet on the Website
VICE PRESIDENTS QUALIFIER
Tuesday, April 23rd, 2013The draw for the Knockout Stage of the Vice Presidents is now posted in the Members Changing Room.
Congratulations to Colin Jackson & Paul Green on being leading qualifiers with a net 731/2.
There was a countback on 76 1/2 to determine the top 16.
MENS MIDWEEK MEDAL
Saturday, April 20th, 2013Result
Division 1 Winner
Colin Jackson Net 69
Division 1 Runner Up
Michael Graham Net 70
Division 2 Winner
Brian Barfoot Net 70 (ocb)
Division 2 Runner Up
Ray Wilde Net 70




