<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dunstable Downs Golf Club</title>
	<atom:link href="http://www.dunstabledownsgolf.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dunstabledownsgolf.co.uk</link>
	<description>Justitia Omnibus Fiet</description>
	<lastBuildDate>Fri, 18 May 2012 19:54:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sandy Lodge dates confirmed</title>
		<link>http://www.dunstabledownsgolf.co.uk/2012/05/sandy-lodge-dates-confirmed/</link>
		<comments>http://www.dunstabledownsgolf.co.uk/2012/05/sandy-lodge-dates-confirmed/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:54:03 +0000</pubDate>
		<dc:creator>ddgceditor</dc:creator>
				<category><![CDATA[Juniors]]></category>

		<guid isPermaLink="false">http://www.dunstabledownsgolf.co.uk/?p=10898</guid>
		<description><![CDATA[The confirmed dates for the next round of the VER League are as follows
Sunday 1st July HOME at 14:00
Sunday 8th July AWAY 13:30
]]></description>
			<content:encoded><![CDATA[<p>The confirmed dates for the next round of the VER League are as follows</p>
<p>Sunday 1st July HOME at 14:00</p>
<p>Sunday 8th July AWAY 13:30</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dunstabledownsgolf.co.uk/2012/05/sandy-lodge-dates-confirmed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dunstable ladies win at Redbourn</title>
		<link>http://www.dunstabledownsgolf.co.uk/2012/05/dunstable-ladies-win-at-redbourn/</link>
		<comments>http://www.dunstabledownsgolf.co.uk/2012/05/dunstable-ladies-win-at-redbourn/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:45:18 +0000</pubDate>
		<dc:creator>ASigee</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.dunstabledownsgolf.co.uk/?p=10894</guid>
		<description><![CDATA[Congratulations to Melanie Fortune and Anita Booth who won the Redbourn Ladies Open on Wednesday 16th May.
Cath Samsa and Claudine Tate were a close second place
]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Melanie Fortune and Anita Booth who won the Redbourn Ladies Open on Wednesday 16th May.<br />
Cath Samsa and Claudine Tate were a close second place</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dunstabledownsgolf.co.uk/2012/05/dunstable-ladies-win-at-redbourn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DDGC win away to set up match against Sandy Lodge!</title>
		<link>http://www.dunstabledownsgolf.co.uk/2012/05/ddgc-win-away-to-set-up-match-against-sandy-lodge/</link>
		<comments>http://www.dunstabledownsgolf.co.uk/2012/05/ddgc-win-away-to-set-up-match-against-sandy-lodge/#comments</comments>
		<pubDate>Mon, 14 May 2012 22:11:50 +0000</pubDate>
		<dc:creator>ddgceditor</dc:creator>
				<category><![CDATA[Juniors]]></category>
		<category><![CDATA[DDGC Juniors Section]]></category>
		<category><![CDATA[Junior Golf in Bedfordshire]]></category>

		<guid isPermaLink="false">http://www.dunstabledownsgolf.co.uk/?p=10885</guid>
		<description><![CDATA[The DDGC junior team beat Hadley Wood 4 : 3 to win 8 : 6 on aggregate to secure a place in the VER League Trophy draw. Elliot Roch secured back to back wins and is ...]]></description>
			<content:encoded><![CDATA[<p>The DDGC junior team beat Hadley Wood 4 : 3 to win 8 : 6 on aggregate to secure a place in the VER League Trophy draw. Elliot Roch secured back to back wins and is really playing some impressive golf this early in the season. Jack Flanagan has come out of golfing retirement&#8230;now that the rugby season has finished&#8230;to set up a great win. Halves from Ben Marshall &amp; Ryan Craig secured our place.</p>
<p>Rumours that Junior Captain John Wright is considering retirement following his defeat are ill founded. But he has asked never to play against a  girl again!</p>
<p>Victory has put us up against our old adversaries Sandy Lodge who beat us last year in this same competition. Sandy Lodge has recently been awarded the status as an open qualifier course so it will be in tip top condition for our visit.</p>
<p>Both dates are still to be finalised so watch this space for more information once known</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dunstabledownsgolf.co.uk/2012/05/ddgc-win-away-to-set-up-match-against-sandy-lodge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Craig Parrock Trophy</title>
		<link>http://www.dunstabledownsgolf.co.uk/2012/05/craig-parrock-trophy/</link>
		<comments>http://www.dunstabledownsgolf.co.uk/2012/05/craig-parrock-trophy/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:37:44 +0000</pubDate>
		<dc:creator>ddgceditor</dc:creator>
				<category><![CDATA[Juniors]]></category>

		<guid isPermaLink="false">http://www.dunstabledownsgolf.co.uk/?p=10877</guid>
		<description><![CDATA[Played Sunday 6th May 2012
CONGU
1st Joshua Whinnet 45 points
2nd George Hewitt 43 points
3rd John Wright 39 points
]]></description>
			<content:encoded><![CDATA[<p><strong>Played Sunday 6th May 2012</strong></p>
<p><strong>CONGU</strong><br />
1st Joshua Whinnet 45 points<br />
2nd George Hewitt 43 points<br />
3rd John Wright 39 points</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dunstabledownsgolf.co.uk/2012/05/craig-parrock-trophy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May Monthly Medal</title>
		<link>http://www.dunstabledownsgolf.co.uk/2012/05/may-monthly-medal/</link>
		<comments>http://www.dunstabledownsgolf.co.uk/2012/05/may-monthly-medal/#comments</comments>
		<pubDate>Sun, 13 May 2012 09:45:16 +0000</pubDate>
		<dc:creator>JHill</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.dunstabledownsgolf.co.uk/?p=10868</guid>
		<description><![CDATA[Played Saturday 12 May 2012
Provisional Results
Div 1
1st D. Frost 67
2nd S. Tickner 68
3rd T. Bradbury 70 ocb
Div 2
1st A. Liddiard 65
2nd A. Cotteril 66
3rd R. Craig 68 ocb
]]></description>
			<content:encoded><![CDATA[<p><strong>Played Saturday 12 May 2012</strong><br />
Provisional Results</p>
<p><strong>Div 1</strong><br />
1st D. Frost 67<br />
2nd S. Tickner 68<br />
3rd T. Bradbury 70 ocb</p>
<p><strong>Div 2</strong><br />
1st A. Liddiard 65<br />
2nd A. Cotteril 66<br />
3rd R. Craig 68 ocb</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dunstabledownsgolf.co.uk/2012/05/may-monthly-medal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DDGC provides the winners in Bedfordshire Schools Tournament</title>
		<link>http://www.dunstabledownsgolf.co.uk/2012/05/ddgc-provides-the-winners-in-bedfordshire-schools-tournament/</link>
		<comments>http://www.dunstabledownsgolf.co.uk/2012/05/ddgc-provides-the-winners-in-bedfordshire-schools-tournament/#comments</comments>
		<pubDate>Sun, 13 May 2012 09:19:23 +0000</pubDate>
		<dc:creator>ddgceditor</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Juniors]]></category>
		<category><![CDATA[Junior Golf in Bedfordshire]]></category>

		<guid isPermaLink="false">http://www.dunstabledownsgolf.co.uk/?p=10851</guid>
		<description><![CDATA[Success for two of our improving Junior members at the Bedfordshire  Schools Golf Association Championships held at John O’Gaunt Golf Club on  2nd May 2012.
George Hewitt and Jonathan Wyllie, representing All Saints Academy, came ...]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-10852" href="http://www.dunstabledownsgolf.co.uk/2012/05/ddgc-provides-the-winners-in-bedfordshire-schools-tournament/2012-bsga-handicap-champs-0/"><img class="alignleft size-full wp-image-10852" title="2012-BSGA-Handicap-Champions " src="http://www.dunstabledownsgolf.co.uk/wp/wp-content/uploads/2012/05/2012-BSGA-Handicap-Champs-0.jpg" alt="" width="600" height="354" /></a>Success for two of our improving Junior members at the Bedfordshire  Schools Golf Association Championships held at John O’Gaunt Golf Club on  2nd May 2012.</p>
<p>George Hewitt and Jonathan Wyllie, representing All Saints Academy, came  first in the High Handicap Pairs element of the Championships with a  combined total of 71 Stableford points a full 5 points clear of their  nearest challengers.</p>
<p>Recently, both lads have been putting in a lot of practice, including participation in recent club matches and their golf is clearly on an improving trend – something we are seeing with a number of our Junior members – lets hope this spurs both George and Jonathan and acts as an impetus for all our Junior members to work on improving their games. Well done boys!!</p>
<p>Recognition must also go out to Bedfordshire Schools Golf Association where David Sweetnam and his organising committee did an excellent job in organising these Championships at one of the County’s premier venues.”</p>
<p>They are both in a rich vein of form and George has subsequently been cut to 24&#8230;and it is only May! Jonathan won the junior fiddle so keep a track of both these boys progress as the season has only just started!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dunstabledownsgolf.co.uk/2012/05/ddgc-provides-the-winners-in-bedfordshire-schools-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road Closure</title>
		<link>http://www.dunstabledownsgolf.co.uk/2012/05/road-closure/</link>
		<comments>http://www.dunstabledownsgolf.co.uk/2012/05/road-closure/#comments</comments>
		<pubDate>Fri, 11 May 2012 11:11:26 +0000</pubDate>
		<dc:creator>ddgceditor</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.dunstabledownsgolf.co.uk/?p=10848</guid>
		<description><![CDATA[The road closure signs in Whipsnade Road refer to the roadworks between the Visitors Centre and the Kensworth roundabout.
The golf club will remain accessible from Whipsnade Road while the roadworks continue.
]]></description>
			<content:encoded><![CDATA[<p>The road closure signs in Whipsnade Road refer to the roadworks between the Visitors Centre and the Kensworth roundabout.<br />
The golf club will remain accessible from Whipsnade Road while the roadworks continue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dunstabledownsgolf.co.uk/2012/05/road-closure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extra Seniors Stableford</title>
		<link>http://www.dunstabledownsgolf.co.uk/2012/05/extra-seniors-stableford/</link>
		<comments>http://www.dunstabledownsgolf.co.uk/2012/05/extra-seniors-stableford/#comments</comments>
		<pubDate>Wed, 09 May 2012 09:49:54 +0000</pubDate>
		<dc:creator>ddgceditor</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.dunstabledownsgolf.co.uk/?p=10872</guid>
		<description><![CDATA[Played Tuesday 8 May 2012
1st B. Potter 40pts
2nd S. Jasper 38pts
3rd D. Greatorex 37pts
]]></description>
			<content:encoded><![CDATA[<p>Played Tuesday 8 May 2012</p>
<p>1st B. Potter 40pts<br />
2nd S. Jasper 38pts<br />
3rd D. Greatorex 37pts</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dunstabledownsgolf.co.uk/2012/05/extra-seniors-stableford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which brand of golf ball should I use?</title>
		<link>http://www.dunstabledownsgolf.co.uk/2012/05/which-brand-of-golf-ball-should-i-use/</link>
		<comments>http://www.dunstabledownsgolf.co.uk/2012/05/which-brand-of-golf-ball-should-i-use/#comments</comments>
		<pubDate>Sun, 06 May 2012 11:07:47 +0000</pubDate>
		<dc:creator>ddgceditor</dc:creator>
				<category><![CDATA[Juniors]]></category>

		<guid isPermaLink="false">http://www.dunstabledownsgolf.co.uk/?p=10823</guid>
		<description><![CDATA[Prepare to be amazed! Take a look at the attached video that will help give you some substance to the tips given below about which is the best golf ball or you.
The video shows a Golf Ball ...]]></description>
			<content:encoded><![CDATA[<p>Prepare to be amazed! Take a look at the <a href="http://www.flixxy.com/golf-ball-slow-motion.htm">attached video </a>that will help give you some substance to the tips given below about which is the best golf ball or you.</p>
<p>The video shows a Golf Ball hitting steel at 150 mph. This one you will not believe, but @ 70,000 pictures a second this will make you a believer. Whether you are a golfer or not, this is pretty amazing. I thought golf balls were fairly hard. No one has a swing speed of 150 mph, including Tiger Woods who is just under 130 mph.</p>
<p>So&#8230;</p>
<p>1-     The Pro V-1 golf ball by Titleist is actually  a three part ball, but you have to have a club head speed of at least 100 mph or more to be able to compress all three stages. If you don&#8217;t the ball never fully compresses and you don&#8217;t get the distance out of it that the pro&#8217;s do.</p>
<p>2-     We, will get more distance out of a ball  that only has two stages of compression&#8230;like the Titleist NX Tour. It is more suited to our swing speed and we can compress it upon impact and can hit it further than the Pro V-1 ball.</p>
<p>3-     So the secret is not to buy the most expensive balls out there because we are actually decreasing the distance we can hit the ball, unless your club head speed is over 100 mph, which unless you are 21 to 50 years old, isn&#8217;t going to happen!!!</p>
<p>And the lesson is&#8230;speak to Darren and ask him what is the best golf ball for your game. Just like club selection and the type of club you play, it is a very important part of your overall game</p>
<p>My thanks to JimMcGuigan for providing this information</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dunstabledownsgolf.co.uk/2012/05/which-brand-of-golf-ball-should-i-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DDGC Junior Shirts now on sale</title>
		<link>http://www.dunstabledownsgolf.co.uk/2012/05/ddgc-junior-shirts-now-on-sale/</link>
		<comments>http://www.dunstabledownsgolf.co.uk/2012/05/ddgc-junior-shirts-now-on-sale/#comments</comments>
		<pubDate>Sun, 06 May 2012 07:59:23 +0000</pubDate>
		<dc:creator>ddgceditor</dc:creator>
				<category><![CDATA[Juniors]]></category>

		<guid isPermaLink="false">http://www.dunstabledownsgolf.co.uk/?p=10815</guid>
		<description><![CDATA[One of the major challenges the club had last year with over 30 boys representing the club for different teams&#8230;and with only 12 shirts in circulation&#8230;was how to make  a team shirt available for everyone. It ...]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-10816" href="http://www.dunstabledownsgolf.co.uk/2012/05/ddgc-junior-shirts-now-on-sale/cilt-shirt-tie-041/"><img class="alignleft size-full wp-image-10816" title="Junior Club Shirt available now" src="http://www.dunstabledownsgolf.co.uk/wp/wp-content/uploads/2012/05/CILT-Shirt-Tie-041.jpg" alt="" width="450" height="213" /></a>One of the major challenges the club had last year with over 30 boys representing the club for different teams&#8230;and with only 12 shirts in circulation&#8230;was how to make  a team shirt available for everyone. It was either the wrong size, it had been &#8216;lost&#8217; in a cupboard somewhere, there were 2 matches on on the same day or the players simply forgot to return them for their team mates in time.</p>
<p>Having checked out what the other golf clubs in the area do the answer was pretty simple really. Get the boys to buy their own shirts that they can keep for good.</p>
<p>John Hill &amp; Darren have worked hard to source a quality and lower cost alternative to the men&#8217;s shirt and with the help of a club member have invested in a new clothing range that is available to purchase now. Darren is selling these at the cost price of <strong>£13 </strong>a shirt in DDGC white with a  junior team logo embroidered onto them. They are available in a wide range of sizes from the very small to the very large so their is a shirt for everyone&#8230;<strong>so get your order in now.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dunstabledownsgolf.co.uk/2012/05/ddgc-junior-shirts-now-on-sale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

