2026 SUMMER GREEN FEE PRICES
MONDAY 30TH MARCH – SUNDAY 25TH OCTOBER
To confirm your green fee or check daily availability, please contact the Professional on 01582 604472 opt1 or email secretary@dunstabledownsgolf.co.uk.
| Before 4pm | After 4pm | |
| Visitor (Monday – Thursday only) | £80 | £50 |
| Visitor Rate (Friday and Sunday only) | £75 (after 2pm) | N/A |
| Members Guest (Monday – Friday & Sunday) | £40 | £35 |
| Junior Rate (Monday – Thursday only) | £15 | £15 |
| James Braid Association – County Card (Monday – Thursday only) | £50 | £40 |
Payments
Individual green fees should be paid at the Professional’s Shop before playing. Accounts may be settled by cash or credit/debit card.