Green Fees
To confirm your green fee or check daily availability, please contact the Professional on 01582 604472 opt1 or email secretary@dunstabledownsgolf.co.uk.
Before 2:30pm | After 2:30pm | |
Visitor (Monday – Thursday only) | £70 | £50 |
Visitor (Friday & Sunday only) | £75 | |
Members Guest (Sunday – Friday only/No Saturday’s) | £35 | £30 |
Junior Rate (Monday – Friday only) | £15 | £15 |
County Card (Monday – Friday only) | £40 | £35 |
James Braid Association (Monday – Friday only) | £40 | £35 |
**Summer Green Fee Table Below. April 1st – October 27th 2024
Payments
Individual green fees should be paid at the Professional’s Shop before playing. Accounts may be settled by cash or credit/debit card.